Arthur Edmunds
Yacht designer
Models
22
Years active
1971–1987
Length overall
7.0–12.1 m
(23–40 ft)
Hull types
22 mono
Models
| Model | Years | LOA | Hull | Builder |
|---|---|---|---|---|
| S2 8.6 | 1983–1987 | 8.53 m | Monohull | S2 Yachts |
| S2 8.6 SD | 1983–1987 | 8.53 m | Monohull | S2 Yachts |
| SOVEREIGN 23 | 1981 | 7.01 m | Monohull | Custom Fiberglass Products |
| SOVEREIGN PRINCESS 24 | 1981 | 7.32 m | Monohull | Custom Fiberglass Products |
| PRINCESS 36 MKII (ALLIED) | 1980–1984 | 11.45 m | Monohull | Wright/Allied Yachts |
| S2 11.0 C | 1980–1987 | 10.97 m | Monohull | S2 Yachts |
| S2 8.5 | 1980–1983 | 8.53 m | Monohull | S-2 Yachts |
| S2 8.5 SD | 1980 | 8.53 m | Monohull | – |
| SOVEREIGN 7.0 | 1980 | 7.01 m | Monohull | Custom Fiberglass Products |
| S2 7.3 | 1978–1987 | 7.26 m | Monohull | S2 Yachts |
| MISTRESS 39 MKII (ALLIED) | 1977 | 11.77 m | Monohull | Wright Boat Co. |
| S2 11.0 A | 1977–1987 | 10.97 m | Monohull | S2 Yachts |
| S2 9.2 A | 1977–1987 | 9.12 m | Monohull | S2 Yachts |
| S2 8.0 B | 1976–1983 | 7.92 m | Monohull | S2 Yachts |
| S2 8.0 B SAIL DRIVE | 1976 | 7.92 m | Monohull | S2 Yachts |
| S2 8.0 B SAIL DRIVE TM | 1976 | 7.92 m | Monohull | S-2 Yachts |
| S2 8.0 B SD | 1976 | 7.92 m | Monohull | S2 Yachts |
| S2 7.0 | 1975 | 7.01 m | Monohull | S2 Yachts |
| S2 8.0 C | 1975 | 7.92 m | Monohull | S2 Yachts |
| CONTESSA 36 (ALLIED) | 1973 | 10.97 m | Monohull | Wright/Allied Yachts |
| PRINCESS 36 (ALLIED) | 1972–1982 | 10.97 m | Monohull | Wright/Allied Yachts |
| MISTRESS 39 (ALLIED) | 1971–1978 | 12.09 m | Monohull | Allied Boat Co. |
Models per decade
1970s
13
1980s
9
Builders of boats by Arthur Edmunds
- S2 Yachts (10)
- Custom Fiberglass Products (3)
- Wright/Allied Yachts (3)
- S-2 Yachts (2)
- Allied Boat Co. (1)
- S2 Yachts (1)
- Wright Boat Co. (1)
Last updated 30 December 2025