S2 Yachts
Boat builder
Models
23
Years active
1974–1987
Length overall
5.5–11.0 m
(18–36 ft)
Hull types
23 mono
Models
| Model | Years | LOA | Hull | Designer |
|---|---|---|---|---|
| S2 22 | 1985–1987 | 6.71 m | Monohull | Don Wennersten/Graham & Schlageter |
| S2 6.9 | 1983–1986 | 6.71 m | Monohull | Don Wennersten/Graham & Schlageter |
| S2 8.6 | 1983–1987 | 8.53 m | Monohull | Arthur Edmunds |
| S2 8.6 SD | 1983–1987 | 8.53 m | Monohull | Arthur Edmunds |
| S2 9.1 SD | 1983 | 9.09 m | Monohull | Graham & Schlageter |
| S2 5.5 | 1982–1983 | 5.49 m | Monohull | Don Wennersten |
| S2 7.9 | 1981 | 7.90 m | Monohull | Graham & Schlageter |
| S2 11.0 C | 1980–1987 | 10.97 m | Monohull | Arthur Edmunds |
| S2 6.7 | 1980–1983 | 6.71 m | Monohull | Don Wennersten |
| S2 6.7 FK | 1980–1983 | 6.71 m | Monohull | Don Wennersten |
| S2 7.9 FK | 1979–1987 | 7.90 m | Monohull | Graham & Schlageter |
| S2 7.3 | 1978–1987 | 7.26 m | Monohull | Arthur Edmunds |
| S2 7.3 SD | 1978 | 7.26 m | Monohull | Graham & Schlageter |
| S2 11.0 A | 1977–1987 | 10.97 m | Monohull | Arthur Edmunds |
| S2 9.2 A | 1977–1987 | 9.12 m | Monohull | Arthur Edmunds |
| S2 9.2 A SD | 1977 | 9.12 m | Monohull | Arthur Edmonds |
| S2 9.2 C | 1977–1987 | 9.12 m | Monohull | Edmunds |
| S2 9.2 C SD | 1977 | 9.12 m | Monohull | Arthur Edmonds |
| S2 8.0 B | 1976–1983 | 7.92 m | Monohull | Arthur Edmunds |
| S2 8.0 B SD | 1976 | 7.92 m | Monohull | Arthur Edmunds |
| S2 7.0 | 1975 | 7.01 m | Monohull | Arthur Edmunds |
| S2 8.0 C | 1975 | 7.92 m | Monohull | Arthur Edmunds |
| S2 8.0 A | 1974–1975 | 7.92 m | Monohull | Arthur Edmunds/Leon Slikkers |
Models per decade
1970s
13
1980s
10
Designers of S2 Yachts
- Arthur Edmunds (10)
- Graham & Schlageter (4)
- Don Wennersten (3)
- Arthur Edmonds (2)
- Don Wennersten/Graham & Schlageter (2)
- Arthur Edmunds/Leon Slikkers (1)
- Edmunds (1)
Last updated 30 December 2025