Allied Boat Co.
Boat builder · USA
Models
11
Years active
1962–1982
Length overall
7.4–12.7 m
(24–42 ft)
Hull types
11 mono
Models
| Model | Years | LOA | Hull | Designer |
|---|---|---|---|---|
| SEAWIND MK II CUTTER (ALLIED) | 1975–1982 | 9.63 m | Monohull | Thomas Gillmer |
| SEAWIND MK II KETCH (ALLIED) | 1975–1982 | 9.63 m | Monohull | Thomas Gillmer |
| CHANCE 30-30 (ALLIED) | 1971–1974 | 9.32 m | Monohull | Britton Chance |
| MISTRESS 39 (ALLIED) | 1971–1978 | 12.09 m | Monohull | Arthur Edmunds |
| ALLIED 39 | 1970–1973 | 12.14 m | Monohull | George Owens/Robert Harris |
| SEABREEZE 35 CITATION (ALLIED) | 1970 | 10.52 m | Monohull | MacLear & Harris |
| XL-2 42 (ALLIED) | 1969–1982 | 12.65 m | Monohull | Sparkman & Stephens |
| GREENWICH 24 | 1968–1972 | 7.39 m | Monohull | George Stadel Jr. |
| LUDERS 33 (ALLIED) | 1966–1974 | 10.06 m | Monohull | Bill Luders |
| SEABREEZE 35 (ALLIED) | 1963–1973 | 10.52 m | Monohull | MacLear & Harris |
| SEAWIND (ALLIED) | 1962–1982 | 9.30 m | Monohull | Thomas Gillmer |
Models per decade
1960s
5
1970s
6
Designers of Allied Boat Co.
- Thomas Gillmer (3)
- MacLear & Harris (2)
- Arthur Edmunds (1)
- Bill Luders (1)
- Britton Chance (1)
- George Owens/Robert Harris (1)
- George Stadel Jr. (1)
- Sparkman & Stephens (1)
Last updated 30 December 2025