Thomas Gillmer
Yacht designer
Models
16
Years active
1943–1985
Length overall
7.0–12.6 m
(23–41 ft)
Hull types
16 mono
Models
| Model | Years | LOA | Hull | Builder |
|---|---|---|---|---|
| WEATHERLY 32 | 1983 | 9.65 m | Monohull | Weatherly Yachts |
| SOUTHERN CROSS 39 | 1981 | 11.89 m | Monohull | C.E. Ryder Corp. |
| PASSAGE 24 | 1979 | 7.47 m | Monohull | Passage Boat Builder |
| SOUTHERN CROSS 28 | 1978 | 9.27 m | Monohull | C. E. Ryder |
| SOUTHERN CROSS 35 | 1978 | 10.74 m | Monohull | C. E. Ryder |
| ROUGHWATER 33 | 1975–1985 | 10.08 m | Monohull | Tao-Yuan Boatyard (TAIWAN) |
| SEAWIND MK II CUTTER (ALLIED) | 1975–1982 | 9.63 m | Monohull | Allied Boat Co. |
| SEAWIND MK II KETCH (ALLIED) | 1975–1982 | 9.63 m | Monohull | Allied Boat Co. |
| SOUTHERN CROSS 31 | 1975 | 10.52 m | Monohull | C. E. Ryder |
| ARIES 32 | 1972 | 9.75 m | Monohull | C. C. Chen Boatyard Ltd. (TAIWAN) |
| PRIVATEER 35 | 1968–1972 | 12.62 m | Monohull | Kenner Boat Company |
| PRIVATEER 26 | 1966–1974 | 9.68 m | Monohull | Kenner Boat Company |
| PRIVATEER 26 KTCH | 1966 | 9.68 m | Monohull | Kenner Boat Company |
| SEAWIND (ALLIED) | 1962–1982 | 9.30 m | Monohull | Allied Boat Co. |
| BLUE WATER 24 | 1961 | 7.32 m | Monohull | Blue Water/Holden Laminates |
| BLUE MOON 23 | 1943 | 7.01 m | Monohull | – |
Models per decade
1940s
1
1960s
5
1970s
8
1980s
2
Builders of boats by Thomas Gillmer
- Allied Boat Co. (3)
- C. E. Ryder (3)
- Kenner Boat Company (3)
- Blue Water/Holden Laminates (1)
- C. C. Chen Boatyard Ltd. (TAIWAN) (1)
- C.E. Ryder Corp. (1)
- Passage Boat Builder (1)
- Tao-Yuan Boatyard (TAIWAN) (1)
- Weatherly Yachts (1)
Last updated 30 December 2025