Graham & Schlageter

Yacht designer

Models
15
Years active
1978–1988
Length overall
7.3–10.8 m
(24–35 ft)
Hull types
15 mono

Models

Model Years LOA Hull Builder
THOMAS 35 1988 10.80 m Monohull Thomas Marine Inc./Tartan Marine
G&S 27 1986 8.23 m Monohull –
MARIAH 27 1986 8.23 m Monohull –
S2 35 1986–1987 10.72 m Monohull S-2 Yachts
S2 35C 1986–1987 10.72 m Monohull S-2 Yachts
S2 27 1985–1987 8.10 m Monohull S-2 Yachts
S2 9.1 1983–1987 9.09 m Monohull S2 Yachts
S2 9.1 SD 1983 9.09 m Monohull S2 Yachts
S2 9.1 SE 1983 9.09 m Monohull S2 Yachts
S2 9.1 SM 1983 9.09 m Monohull –
S2 10.3 1982–1987 10.29 m Monohull S2 Yachts
S2 7.9 1981 7.90 m Monohull S2 Yachts
G&S 30 1979 9.14 m Monohull –
S2 7.9 FK 1979–1987 7.90 m Monohull S2 Yachts
S2 7.3 SD 1978 7.26 m Monohull S2 Yachts

Models per decade

1970s
3
1980s
12

Builders of boats by Graham & Schlageter

Last updated 30 December 2025