Carroll Marine
Boat builder · USA
Models
20
Years active
1982–2001
Length overall
7.9–18.3 m
(26–60 ft)
Hull types
20 mono
Models
| Model | Years | LOA | Hull | Designer |
|---|---|---|---|---|
| 1D 35 | 1998–2001 | 10.67 m | Monohull | Nelson/Marek |
| CM 60 | 1998 | 18.32 m | Monohull | Farr Yacht Design, Ltd. |
| CM 1200 | 1996 | 11.89 m | Monohull | Nelson/Merek |
| CONCORDIA 47 | 1996 | 14.26 m | Monohull | Bruce Farr |
| COREL 45 | 1996 | 13.86 m | Monohull | Farr Yacht Design, Ltd. |
| NELSON MAREK 46 | 1995 | 14.20 m | Monohull | Nelson/Marek |
| MUMM 36 | 1993 | 10.92 m | Monohull | Bruce Farr |
| NELSON MAREK 43 | 1993 | 13.03 m | Monohull | Nelson/Marek |
| TRIPP 33 | 1992 | 10.06 m | Monohull | Bill Tripp III |
| TRIPP 47 | 1992 | 14.33 m | Monohull | William Tripp III |
| TRIPP 26 | 1990 | 7.92 m | Monohull | William Tripp III |
| TRIPP 40 | 1990 | 12.27 m | Monohull | William Tripp III |
| TRIPP 40 MH | 1990 | 12.27 m | Monohull | William Tripp III |
| FRERS 45 | 1989 | 13.72 m | Monohull | German Frers |
| FRERS 38 | 1988 | 11.73 m | Monohull | German Frers |
| FRERS 30 | 1987 | 8.99 m | Monohull | German Frers |
| FRERS 41 | 1987 | 12.34 m | Monohull | German Frers |
| FRERS 33 | 1986–1992 | 10.13 m | Monohull | German Frers |
| FRERS 36 | 1984 | 10.97 m | Monohull | German Frers |
| F 36 | 1982 | 11.05 m | Monohull | German Frers |
Models per decade
1980s
7
1990s
13
Designers of Carroll Marine
- German Frers (7)
- William Tripp III (4)
- Nelson/Marek (3)
- Bruce Farr (2)
- Farr Yacht Design, Ltd. (2)
- Bill Tripp III (1)
- Nelson/Merek (1)
Last updated 30 December 2025