Northshore
Boat builder · UK
Models
12
Years active
1975–2013
Length overall
8.5–15.1 m
(28–50 ft)
Hull types
12 mono
Models
| Model | Years | LOA | Hull | Designer |
|---|---|---|---|---|
| SOUTHERLY 420 | 2010 | 12.86 m | Monohull | Rob Humphreys |
| SOUTHERLY 430 | 2010 | 12.86 m | Monohull | Rob Humphreys |
| SOUTHERLY 49 | 2009–2013 | 15.11 m | Monohull | Rob Humphreys |
| SOUTHERLY 42RST | 2007 | 12.86 m | Monohull | Rob Humphreys |
| SOUTHERLY 110 | 1999 | 10.82 m | Monohull | Rob Humphreys |
| VANCOUVER 38 PILOT | 1996 | 11.58 m | Monohull | Tony Taylor |
| VANCOUVER 34 PILOT | 1994–2005 | 10.44 m | Monohull | Robert B. Harris |
| VANCOUVER 34 CLASSIC | 1991–2005 | 10.44 m | Monohull | Robert B. Harris |
| VANCOUVER 36 | 1989 | 10.97 m | Monohull | Tony Taylore |
| VANCOUVER 28 | 1986 | 8.54 m | Monohull | Robert Harris |
| SOUTHERLY 145 | 1985 | 14.63 m | Monohull | Dick Carter |
| SOUTHERLY 28 | 1975–1984 | 8.53 m | Monohull | John Bennett |
Models per decade
1970s
1
1980s
3
1990s
4
2000s
2
2010s
2
Designers of Northshore
- Rob Humphreys (5)
- Robert B. Harris (2)
- Dick Carter (1)
- John Bennett (1)
- Robert Harris (1)
- Tony Taylor (1)
- Tony Taylore (1)
Last updated 30 December 2025