Robert Harris
Yacht designer
Models
6
Years active
1977–1991
Length overall
8.5–12.7 m
(28–42 ft)
Hull types
6 mono
Models
| Model | Years | LOA | Hull | Builder |
|---|---|---|---|---|
| VANCOUVER 28 | 1986 | 8.54 m | Monohull | Northshore |
| VANCOUVER 32 | 1986–1991 | 9.75 m | Monohull | Ta Yang/Pheon Yachts Ltd.-Northshore Yachts Ltd. |
| VANCOUVER 32 PILOT HOUSE (HARRIS) | 1986–1991 | 9.75 m | Monohull | Ta Yang/Pheon Yachts Ltd.-Northshore Yachts Ltd. |
| VANCOUVER 42 | 1982 | 12.73 m | Monohull | Tayana |
| TAYANA VANCOUVER 42 | 1979 | 12.73 m | Monohull | Tayana |
| VANCOUVER 36 (HARRIS) | 1977–1985 | 10.97 m | Monohull | Durbeck's Inc./Hidden Harbor Boat Works |
Models per decade
1970s
2
1980s
4
Builders of boats by Robert Harris
- Ta Yang/Pheon Yachts Ltd.-Northshore Yachts Ltd. (2)
- Tayana (2)
- Durbeck's Inc./Hidden Harbor Boat Works (1)
- Northshore (1)
Last updated 30 December 2025