Ron Holland
Yacht designer
Models
54
Years active
1974–2021
Length overall
6.4–19.2 m
(21–63 ft)
Hull types
54 mono
Models
| Model | Years | LOA | Hull | Builder |
|---|---|---|---|---|
| DISCOVERY 58 | 2015 | 17.90 m | Monohull | Discovery Yachts |
| M 46 (HOLLAND) | 2006 | 14.20 m | Monohull | Mabi Yachts |
| OMEGA 46 | 2001–2004 | 14.20 m | Monohull | Techno Yachts |
| DISCOVERY 55 | 2000–2021 | 16.70 m | Monohull | Discovery Yachts |
| OCEAN 43 (WESTERLY) | 1997 | 13.26 m | Monohull | Westerly Marine Ltd. |
| TRINTELLA 47 | 1996–2002 | 14.40 m | Monohull | Trintella |
| FEELING 546 | 1991 | 16.89 m | Monohull | Kirie |
| PARKER 275 | 1989 | 8.51 m | Monohull | Parker Yachts |
| PARKER 27 | 1987–1990 | 8.23 m | Monohull | Parker Yachts |
| ALOHA 30 | 1986–1989 | 9.14 m | Monohull | Ouyang Boat Works |
| ELITE 45 | 1986 | 14.00 m | Monohull | Kirie/Henri Wauquiez |
| FEELING 1350 | 1986 | 13.50 m | Monohull | Kirie/Henri Wauquiez |
| BELLIURE 2.5 | 1985 | 12.55 m | Monohull | Belliure |
| BELLIURE 63 | 1985 | 19.17 m | Monohull | Belliure |
| CT-43 | 1985–1991 | 13.01 m | Monohull | Ta Chiao Shipbuilding Co. (TAIWAN) |
| OMEGA 36 | 1985–1991 | 11.00 m | Monohull | Family Boats |
| RH-43 | 1985 | 13.01 m | Monohull | Ta Chiao Shipbuilding Co. (TAIWAN) |
| SWAN 43 (HOLLAND) | 1985–1990 | 13.05 m | Monohull | Nautor |
| SWAN 432 | 1985 | 13.09 m | Monohull | Nautor |
| FAST 303 | 1983 | 9.14 m | Monohull | Fast Yachts |
| FAST 345 T | 1983 | 10.52 m | Monohull | Fast Yachts |
| FINN EXPRESS 64 | 1983 | 6.40 m | Monohull | Fibå-vene |
| OMEGA 30 S | 1982–1986 | 9.35 m | Monohull | Omega Yachts |
| PARKER 21 (TRAILER SAILER 21) | 1982–1998 | 6.40 m | Monohull | Parker Yachts |
| CAL 9.2 | 1981–1984 | 9.13 m | Monohull | Cal Boats |
| CAL 9.2 R | 1981 | 9.13 m | Monohull | Cal Boats |
| ELITE 37 | 1981–1987 | 11.30 m | Monohull | Kirie |
| ERICSON 33 | 1981–1984 | 10.21 m | Monohull | Ericson Yachts |
| OMEGA 34 | 1981 | 10.26 m | Monohull | Vindö |
| SUPER SEAL 26 | 1981 | 7.92 m | Monohull | John Baker Ltd./Parker Yachts |
| SWAN 391 | 1981–1987 | 12.17 m | Monohull | Nautor |
| BOMBARDIER 7.6 | 1980–1983 | 8.00 m | Monohull | Bombardier Ltd. |
| ERICSON 36 | 1980–1984 | 10.84 m | Monohull | Ericson Yachts |
| FORMOSA 43 | 1980 | 12.75 m | Monohull | Formosa Boat Building Co. Ltd. (TAIWAN) |
| POLARIS 37 (HOLLAND) | 1980 | 11.22 m | Monohull | Polaris Yachts |
| SWAN 42 | 1980–1985 | 12.80 m | Monohull | Nautor |
| NICHOLSON 303 | 1979 | 9.22 m | Monohull | Camper & Nicholson |
| NICHOLSON 345 | 1979–1981 | 10.52 m | Monohull | Camper & Nicholson |
| PUMA 27 | 1979 | 7.95 m | Monohull | Naoglass, S.A. |
| RUSH 31 (JEANNEAU) | 1979–1985 | 9.13 m | Monohull | Jeanneau |
| RUSH ROYALE 31 (JEANNEAU) | 1979–1984 | 9.13 m | Monohull | Jeanneau |
| SWAN 371 | 1979 | 11.28 m | Monohull | Nautor |
| SWAN 441 | 1979–1980 | 13.52 m | Monohull | Nautor |
| HOLLAND 25 | 1978 | 7.62 m | Monohull | – |
| MANZANITA (HOLLAND) | 1978–1982 | 7.65 m | Monohull | Ocean Yachts |
| SWAN 39 | 1978–1980 | 11.98 m | Monohull | Nautor |
| SWAN 441 R | 1978–1979 | 13.54 m | Monohull | Nautor |
| KIWI 22 | 1977 | 6.40 m | Monohull | Kiwi Boats |
| KIWI 30 | 1977 | 9.14 m | Monohull | Kiwi Boats |
| NICHOLSON 1/2 TON | 1977 | 9.14 m | Monohull | Camper & Nicholson Ltd. |
| GOLDEN SHAMROCK 30 | 1976 | 9.05 m | Monohull | Southcoast Boat Works |
| NICHOLSON 33 3/4 TON | 1975–1980 | 9.78 m | Monohull | Camper & Nicholson Ltd. |
| EYGTHENE 24 | 1974 | 7.25 m | Monohull | Master Marine |
| KIWI 24 | 1974–1981 | 7.32 m | Monohull | Kiwi Boats |
Models per decade
1970s
18
1980s
29
1990s
3
2000s
3
2010s
1
Builders of boats by Ron Holland
- Nautor (8)
- Kiwi Boats (3)
- Parker Yachts (3)
- Belliure (2)
- Camper & Nicholson (2)
- Camper & Nicholson Ltd. (2)
- Discovery Yachts (2)
- Ericson Yachts (2)
- Fast Yachts (2)
- Jeanneau (2)
Last updated 30 December 2025