Peter Cole
Yacht designer
Models
7
Years active
1970–1983
Length overall
7.6–13.3 m
(25–44 ft)
Hull types
7 mono
Models
| Model | Years | LOA | Hull | Builder |
|---|---|---|---|---|
| TRADITIONAL 30 | 1983 | 9.17 m | Monohull | Traditional Yachts |
| CONTESSA 25 (COLE) | 1980 | 7.62 m | Monohull | Fairley/East Coast Yachts(AUSTRALIA) |
| NANTUCKET ISLAND 33 | 1980 | 9.83 m | Monohull | Ho Hsing FRP Co. Ltd. (TAIWAN) |
| PAWTUCKET 35 | 1979 | 10.66 m | Monohull | Heritage Yachts Ltd. (AUSTRALIA) |
| BOUNTY 35 (COLE) | 1975 | 10.70 m | Monohull | Mayrack Marine/Hutton Yachts |
| EAST COAST 31 | 1974 | 9.45 m | Monohull | East Coast Yachts |
| COLE 43 | 1970 | 13.27 m | Monohull | East Coast Yachts |
Models per decade
1970s
4
1980s
3
Builders of boats by Peter Cole
- East Coast Yachts (1)
- East Coast Yachts (1)
- Fairley/East Coast Yachts(AUSTRALIA) (1)
- Heritage Yachts Ltd. (AUSTRALIA) (1)
- Ho Hsing FRP Co. Ltd. (TAIWAN) (1)
- Mayrack Marine/Hutton Yachts (1)
- Traditional Yachts (1)
Last updated 30 December 2025