Maurice Griffiths
Yacht designer
Models
14
Years active
1956–1992
Length overall
7.3–11.3 m
(24–37 ft)
Hull types
14 mono
Models
| Model | Years | LOA | Hull | Builder |
|---|---|---|---|---|
| GOLDEN HIND 31 MKII | 1992 | 9.60 m | Monohull | Golden Hind Marine/Newson Boatbuilders |
| KYLIX 27 | 1979 | 8.23 m | Monohull | G. F. Smeeth/Bure Marine |
| ATLANTIC CLIPPER 36 | 1973 | 10.97 m | Monohull | Philips and Sons Ltd. |
| BARBICAN 33 | 1972 | 9.93 m | Monohull | Barbican Contruction Ltd. |
| FRANCIS DRAKE 37 | 1970 | 11.28 m | Monohull | – |
| RIPTIDE 31 | 1970 | 9.37 m | Monohull | – |
| GOLDEN HIND 31 | 1968 | 9.60 m | Monohull | Golden Hind Marine/Newson Boatbuilders |
| IDLE DUCK | 1962 | 10.36 m | Monohull | James N Miller & Sons |
| WATERWITCH 30 MKII | 1959 | 9.14 m | Monohull | – |
| COCKLER 25 | 1958 | 7.57 m | Monohull | – |
| EVENTIDE 24 | 1957 | 7.32 m | Monohull | – |
| EVENTIDE 26 | 1957 | 7.92 m | Monohull | – |
| WATERWITCH 30 MKI | 1957 | 9.14 m | Monohull | – |
| ATHENA 26 | 1956 | 7.92 m | Monohull | – |
Models per decade
1950s
6
1960s
2
1970s
5
1990s
1
Builders of boats by Maurice Griffiths
- Golden Hind Marine/Newson Boatbuilders (2)
- Barbican Contruction Ltd. (1)
- G. F. Smeeth/Bure Marine (1)
- James N Miller & Sons (1)
- Philips and Sons Ltd. (1)
Last updated 30 December 2025