Joubert
Yacht designer
Models
25
Years active
1961–2006
Length overall
4.3–13.1 m
(14–43 ft)
Hull types
25 mono
Models
| Model | Years | LOA | Hull | Builder |
|---|---|---|---|---|
| OVNI 345 | 1987–2006 | 10.60 m | Monohull | Alubat |
| GIB'SEA 106 | 1984 | 11.30 m | Monohull | Olivier Gilbert Marine |
| ELITE 25 | 1982 | 7.52 m | Monohull | Kirie |
| CHASSIRON RF | 1979 | 10.55 m | Monohull | E. Richard |
| FIFTY 40 | 1979–1986 | 12.40 m | Monohull | Kirie |
| FIFTY 33 | 1978 | 9.54 m | Monohull | Kirie |
| GIB'SEA 28 | 1978–1984 | 8.50 m | Monohull | Gilbert Marine |
| BALEINIER 600 | 1977–1983 | 6.00 m | Monohull | Kirie |
| CHASSIRON GT | 1977–1982 | 11.30 m | Monohull | E. Richard |
| FIFTY 21 | 1977–1980 | 6.25 m | Monohull | Kirie |
| SURPRISE 25 (ARCHAMBAULT) | 1977 | 7.65 m | Monohull | Archambault Boats |
| OVNI 31 | 1976–1980 | 9.50 m | Monohull | Chantier Alubat |
| GIB'SEA 20 | 1975–1980 | 6.05 m | Monohull | Gilbert Marine |
| GIB'SEA 30 | 1975–1979 | 8.89 m | Monohull | Gilbert Marine |
| CHASSIRON GC | 1974–1984 | 10.45 m | Monohull | E. Richard |
| CHASSIRON TM | 1974–1982 | 13.05 m | Monohull | E Richard |
| FIFTY 23 | 1974–1979 | 7.00 m | Monohull | Kirie |
| GIN FIZZ 37 | 1974–1980 | 11.40 m | Monohull | Jeanneau |
| POKER (JEANNEAU) | 1972–1978 | 8.25 m | Monohull | Jeanneau |
| CURRAWONG 30 | 1971 | 9.14 m | Monohull | Seaway Yachts/G. Baker (AUSTRALIA) |
| FLUSH POKER 27 (GIB'SEA) | 1970 | 8.29 m | Monohull | Gilbert Marine |
| BALEINIER JUNIOR | 1966 | 4.30 m | Monohull | Kirie |
| BROLGA 33 | 1965–1978 | 10.16 m | Monohull | Baker Yachts (AUSTRALIA) |
| CHASSIRON CF | 1961–1984 | 9.12 m | Monohull | E. Richard |
| GIB'SEA 26 | – | 7.85 m | Monohull | Gib'sea/Gibert Marine |
Models per decade
1960s
3
1970s
18
1980s
3
Builders of boats by Joubert
- Kirie (7)
- E. Richard (3)
- Gilbert Marine (3)
- Jeanneau (2)
- Alubat (1)
- Archambault Boats (1)
- Baker Yachts (AUSTRALIA) (1)
- Chantier Alubat (1)
- E Richard (1)
- E. Richard (1)
Last updated 31 December 2025