Jack Holt
Yacht designer
Models
13
Years active
1947–1975
Length overall
3.2–9.2 m
(11–30 ft)
Hull types
13 mono
Models
| Model | Years | LOA | Hull | Builder |
|---|---|---|---|---|
| MIRACLE DINGHY | 1975 | 3.89 m | Monohull | Bell Woodworking Ltd. |
| STREAKER | 1975 | 3.88 m | Monohull | Butler Boats |
| PACER | 1969 | 3.83 m | Monohull | Puffin Paints and Glues |
| JACKSNIPE | 1968 | 4.72 m | Monohull | Lakeland Plastics |
| NATIONAL E (LAZY E) | 1962 | 4.60 m | Monohull | – |
| EXPLORER 15 (HOLT) | 1961 | 4.50 m | Monohull | – |
| YACHTING WORLD DIAMOND | 1961 | 9.18 m | Monohull | – |
| ENTERPRISE (INT) | 1956 | 4.05 m | Monohull | Rondar Raceboats |
| SOLO | 1956 | 3.79 m | Monohull | Butler Boats |
| HORNET | 1951 | 4.88 m | Monohull | – |
| HERON | 1950 | 3.43 m | Monohull | Anglo Marine |
| GP14 | 1949 | 4.27 m | Monohull | Bell Woodwordking Ltd. |
| CADET (INT) | 1947 | 3.22 m | Monohull | Butler Mouldings Ltd. |
Models per decade
1940s
2
1950s
4
1960s
5
1970s
2
Builders of boats by Jack Holt
- Butler Boats (2)
- Anglo Marine (1)
- Bell Woodwordking Ltd. (1)
- Bell Woodworking Ltd. (1)
- Butler Mouldings Ltd. (1)
- Lakeland Plastics (1)
- Puffin Paints and Glues (1)
- Rondar Raceboats (1)
Last updated 31 December 2025