Voyage 440 vs Broadblue 415
Compare up to 4 boats side by side.
On the numbers
Next to the Voyage 440, the Broadblue 415 is 0.7 m shorter and 1% lighter. The Voyage 440 has the higher Capsize screening (3.68, above the guideline), the Broadblue 415 the lower (3.24, above the guideline).
Voyage 440
|
Broadblue 415 | |
|---|---|---|
| General | ||
| Builder | Voyage Yachts | Broadblue Catamarans |
| Designer | Simonis Voogd | – |
| Hull type | Catamaran Twin Keel | Catamaran |
| Rigging | Fractional Sloop | – |
| Construction | FG | – |
| First built | 2001 | – |
| Last built | 2004 | – |
| Dimensions | ||
| Length overall | 13.30 m ▲ | 12.64 m ▼ |
| Waterline length | 12.35 m | – |
| Beam | 7.65 m ▲ | 6.70 m ▼ |
| Draft (max) | 1.25 m | 1.25 m |
| Headroom | 1.90 m | – |
| Weight & ballast | ||
| Displacement | 9,185 kg ▲ | 9,100 kg ▼ |
| Sail plan | ||
| Sail area | – | 101.00 m² |
| Mainsail | – | 65.00 m² |
| Foresail | – | 36.00 m² |
| Engine & tanks | ||
| Engine make | Yanmar | Volvo |
| Fuel | 400 L ▼ | 444 L ▲ |
| Water | 640 L ▲ | 400 L ▼ |
| Ratios | ||
| D/L | 136 | – |
| Comfort ratio | 10.3 lightweight racing | – |
| Capsize screening | 3.68 ▲ above the guideline | 3.24 ▼ above the guideline |
| Hull speed | 8.53 kn | – |
| KSP | 0.74 | – |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.