Seawind 1160 vs Transit 38 (Woods)
Compare up to 4 boats side by side.
On the numbers
Next to the Seawind 1160, the Transit 38 (Woods) is the same length and 3% lighter. The Transit 38 (Woods) has the higher D/L (146), the Seawind 1160 the lower (135). The Seawind 1160 has the higher Comfort ratio (10.9, lightweight racing), the Transit 38 (Woods) the lower (10.4, lightweight racing). The Transit 38 (Woods) has the higher Capsize screening (3.56, above the guideline), the Seawind 1160 the lower (3.43, above the guideline).
Seawind 1160
|
Transit 38 (Woods) | |
|---|---|---|
| General | ||
| Builder | Seawind Catamarans | Various (amateur or kit built) |
| Designer | Richard Ward | Richard Woods |
| Hull type | Catamaran Twin Keel | Catamaran |
| Rigging | Fractional Sloop | – |
| Construction | foam sad/vinylester | – |
| First built | 2004 | – |
| Last built | 2012 | – |
| Number built | 120 | – |
| Dimensions | ||
| Length overall | 11.60 m ▲ | 11.55 m ▼ |
| Waterline length | 11.30 m ▲ | 10.92 m ▼ |
| Beam | 6.50 m ▼ | 6.70 m ▲ |
| Draft (max) | 1.10 m | 1.10 m |
| Weight & ballast | ||
| Displacement | 7,000 kg ▲ | 6,820 kg ▼ |
| Sail plan | ||
| Sail area | – | 76.20 m² |
| Engine & tanks | ||
| Fuel | 360 L | – |
| Water | 700 L | – |
| Ratios | ||
| SA/D | – | 21.5 lively |
| D/L | 135 ▼ | 146 ▲ |
| Comfort ratio | 10.9 ▲ lightweight racing | 10.4 ▼ lightweight racing |
| Capsize screening | 3.43 ▼ above the guideline | 3.56 ▲ above the guideline |
| Hull speed | 8.16 kn ▲ | 8.02 kn ▼ |
| KSP | 0.70 | – |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.