Prout 38 vs Transit 38 (Woods)
Compare up to 4 boats side by side.
On the numbers
Next to the Prout 38, the Transit 38 (Woods) is the same length and 5% heavier. The Prout 38 has the higher D/L (156), the Transit 38 (Woods) the lower (146). The Prout 38 has the higher Comfort ratio (13.9, lightweight racing), the Transit 38 (Woods) the lower (10.4, lightweight racing). The Transit 38 (Woods) has the higher Capsize screening (3.56, above the guideline), the Prout 38 the lower (2.87, above the guideline).
Prout 38
|
Transit 38 (Woods) | |
|---|---|---|
| General | ||
| Builder | Prout Catamarans | Various (amateur or kit built) |
| Designer | Robert Underwood/David Feltham | Richard Woods |
| Hull type | Catamaran Twin Keel | Catamaran |
| Rigging | Cutter | – |
| Construction | FG | – |
| First built | 1998 | – |
| Dimensions | ||
| Length overall | 11.58 m ▲ | 11.55 m ▼ |
| Waterline length | 10.52 m ▼ | 10.92 m ▲ |
| Beam | 5.31 m ▼ | 6.70 m ▲ |
| Draft (max) | 0.99 m ▼ | 1.10 m ▲ |
| Weight & ballast | ||
| Displacement | 6,500 kg ▼ | 6,820 kg ▲ |
| Sail plan | ||
| Sail area | – | 76.20 m² |
| Engine & tanks | ||
| Engine power | 40 HP | – |
| Fuel | 246 L | – |
| Water | 341 L | – |
| Ratios | ||
| SA/D | – | 21.5 lively |
| D/L | 156 ▲ | 146 ▼ |
| Comfort ratio | 13.9 ▲ lightweight racing | 10.4 ▼ lightweight racing |
| Capsize screening | 2.87 ▼ above the guideline | 3.56 ▲ above the guideline |
| Hull speed | 7.87 kn ▼ | 8.02 kn ▲ |
| KSP | 0.65 | – |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.