Privilege 445 vs Broadblue 435
Compare up to 4 boats side by side.
On the numbers
Next to the Privilege 445, the Broadblue 435 is 0.2 m shorter and 5% heavier. The Privilege 445 has the higher Capsize screening (3.44, above the guideline), the Broadblue 435 the lower (3.21, above the guideline).
Privilege 445
|
Broadblue 435 | |
|---|---|---|
| General | ||
| Builder | Jeantot Marine (France) | Broadblue Catamarans |
| Designer | Marc Lombard | – |
| Hull type | Catamaran Twin Keel | Catamaran |
| Rigging | Fractional Sloop | – |
| Construction | FG | – |
| First built | 2004 | – |
| Dimensions | ||
| Length overall | 13.45 m ▲ | 13.25 m ▼ |
| Waterline length | 12.85 m | – |
| Beam | 7.06 m ▲ | 6.70 m ▼ |
| Draft (max) | 1.35 m ▲ | 1.25 m ▼ |
| Weight & ballast | ||
| Displacement | 8,899 kg ▼ | 9,300 kg ▲ |
| Sail plan | ||
| Sail area | – | 101.00 m² |
| Mainsail | – | 65.00 m² |
| Foresail | – | 36.00 m² |
| Engine & tanks | ||
| Engine make | Volvo | Volvo |
| Engine power | 80 HP | – |
| Fuel | 416 L ▼ | 444 L ▲ |
| Water | 681 L ▲ | 400 L ▼ |
| Ratios | ||
| D/L | 117 | – |
| Comfort ratio | 10.8 lightweight racing | – |
| Capsize screening | 3.44 ▲ above the guideline | 3.21 ▼ above the guideline |
| Hull speed | 8.70 kn | – |
| KSP | 0.74 | – |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.