Leopard 42 / Moorings 4200 (2001-2004) vs Broadblue 415
Compare up to 4 boats side by side.
On the numbers
Next to the Leopard 42 / Moorings 4200 (2001-2004), the Broadblue 415 is the same length and 5% heavier. The Leopard 42 / Moorings 4200 (2001-2004) has the higher Capsize screening (3.41, above the guideline), the Broadblue 415 the lower (3.24, above the guideline).
Leopard 42 / Moorings 4200 (2001-2004)
|
Broadblue 415 | |
|---|---|---|
| General | ||
| Builder | Robertson and Caine | Broadblue Catamarans |
| Designer | Simonis Voogd | – |
| Hull type | Catamaran Twin Keel | Catamaran |
| Rigging | Fractional Sloop | – |
| Construction | FG | – |
| First built | 2001 | – |
| Last built | 2004 | – |
| Number built | 50 | – |
| Dimensions | ||
| Length overall | 12.62 m ▼ | 12.64 m ▲ |
| Waterline length | 11.50 m | – |
| Beam | 6.93 m ▲ | 6.70 m ▼ |
| Draft (max) | 1.30 m ▲ | 1.25 m ▼ |
| Headroom | 2.06 m | – |
| Weight & ballast | ||
| Displacement | 8,632 kg ▼ | 9,100 kg ▲ |
| Sail plan | ||
| Sail area | – | 101.00 m² |
| Mainsail | – | 65.00 m² |
| Foresail | – | 36.00 m² |
| Engine & tanks | ||
| Engine make | Yanmar | Volvo |
| Fuel | 360 L ▼ | 444 L ▲ |
| Water | 780 L ▲ | 400 L ▼ |
| Ratios | ||
| D/L | 158 | – |
| Comfort ratio | 11.8 lightweight racing | – |
| Capsize screening | 3.41 ▲ above the guideline | 3.24 ▼ above the guideline |
| Hull speed | 8.23 kn | – |
| KSP | 0.78 | – |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.