Lagoon 570 vs Catana 55
Compare up to 4 boats side by side.
On the numbers
Next to the Lagoon 570, the Catana 55 is 0.3 m shorter and 5% lighter. The Lagoon 570 has the higher D/L (105), the Catana 55 the lower (90). The Catana 55 has the higher Comfort ratio (11.7, lightweight racing), the Lagoon 570 the lower (10.4, lightweight racing). The Lagoon 570 has the higher Capsize screening (3.74, above the guideline), the Catana 55 the lower (3.31, above the guideline).
Lagoon 570
|
Catana 55 | |
|---|---|---|
| General | ||
| Builder | CNB | Catana |
| Designer | Van Peteghem/Lauriot-Prevost | Christophe Barreau |
| Hull type | Catamaran Twin Keel | Catamaran |
| Rigging | Fractional Sloop | – |
| Construction | FG | – |
| First built | 2000 | – |
| Last built | 2008 | – |
| Dimensions | ||
| Length overall | 17.04 m ▲ | 16.75 m ▼ |
| Waterline length | 15.85 m ▼ | 16.36 m ▲ |
| Beam | 9.14 m ▲ | 7.94 m ▼ |
| Draft (max) | 1.40 m ▼ | 2.95 m ▲ |
| Draft (min) | – | 1.20 m |
| Weight & ballast | ||
| Displacement | 14,980 kg ▲ | 14,200 kg ▼ |
| Sail plan | ||
| Mainsail | – | 102.00 m² |
| Engine & tanks | ||
| Engine make | Yanmar | – |
| Fuel | 757 L ▼ | 860 L ▲ |
| Water | 4,542 L ▲ | 800 L ▼ |
| Ratios | ||
| D/L | 105 ▲ | 90 ▼ |
| Comfort ratio | 10.4 ▼ lightweight racing | 11.7 ▲ lightweight racing |
| Capsize screening | 3.74 ▲ above the guideline | 3.31 ▼ above the guideline |
| Hull speed | 9.66 kn ▼ | 9.82 kn ▲ |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.