Lagoon 46 vs Privilege 515
Compare up to 4 boats side by side.
On the numbers
Next to the Lagoon 46, the Privilege 515 is 0.8 m longer and 1% heavier. The Lagoon 46 has the higher D/L (165), the Privilege 515 the lower (142). The Lagoon 46 has the higher Comfort ratio (15.3, lightweight racing), the Privilege 515 the lower (14.7, lightweight racing). They have the same Capsize screening (3.20).
Lagoon 46
|
|
|
|---|---|---|
| General | ||
| Builder | Lagoon | Privilege Marine |
| Designer | VPLP Design | Marc Lombard |
| Hull type | Catamaran Twin Keel | Catamaran |
| Rigging | Fractional Sloop | – |
| Construction | Vacuum infused polyester with balsa core | – |
| First built | 2019 | – |
| Dimensions | ||
| Length overall | 13.99 m ▼ | 14.74 m ▲ |
| Waterline length | 13.87 m ▼ | 14.63 m ▲ |
| Beam | 7.96 m ▼ | 7.98 m ▲ |
| Draft (max) | 1.35 m ▼ | 1.57 m ▲ |
| Headroom | 1.98 m | – |
| Weight & ballast | ||
| Displacement | 15,770 kg ▼ | 16,000 kg ▲ |
| Sail plan | ||
| Sail area | – | 141.00 m² |
| Mainsail | – | 88.00 m² |
| Foresail | – | 53.00 m² |
| Engine & tanks | ||
| Engine make | Yanmar | – |
| Fuel | 1,040 L ▲ | 800 L ▼ |
| Water | 600 L | 600 L |
| Ratios | ||
| D/L | 165 ▲ | 142 ▼ |
| Comfort ratio | 15.3 ▲ lightweight racing | 14.7 ▼ lightweight racing |
| Capsize screening | 3.20 ▲ above the guideline | 3.19 ▼ above the guideline |
| Hull speed | 9.04 kn ▼ | 9.28 kn ▲ |
| KSP | 0.66 | – |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.