Lagoon 380 vs Transit 38 (Woods)
Compare up to 4 boats side by side.
On the numbers
Next to the Lagoon 380, the Transit 38 (Woods) is the same length and 6% lighter. The Lagoon 380 has the higher D/L (152), the Transit 38 (Woods) the lower (146). The Lagoon 380 has the higher Comfort ratio (11.4, lightweight racing), the Transit 38 (Woods) the lower (10.4, lightweight racing). The Transit 38 (Woods) has the higher Capsize screening (3.56, above the guideline), the Lagoon 380 the lower (3.40, above the guideline).
Lagoon 380
|
Transit 38 (Woods) | |
|---|---|---|
| General | ||
| Builder | Jeanneau | Various (amateur or kit built) |
| Designer | Van Peteghem/Lauriot-Prevost | Richard Woods |
| Hull type | Catamaran Twin Keel | Catamaran |
| Rigging | Fractional Sloop | – |
| Construction | FG | – |
| First built | 2000 | – |
| Number built | 760 | – |
| Dimensions | ||
| Length overall | 11.55 m | 11.55 m |
| Waterline length | 11.00 m ▲ | 10.92 m ▼ |
| Beam | 6.53 m ▼ | 6.70 m ▲ |
| Draft (max) | 1.15 m ▲ | 1.10 m ▼ |
| Weight & ballast | ||
| Displacement | 7,260 kg ▲ | 6,820 kg ▼ |
| Sail plan | ||
| Sail area | – | 76.20 m² |
| Engine & tanks | ||
| Engine make | Yanmar or Volvo | – |
| Fuel | 200 L | – |
| Water | 300 L | – |
| Ratios | ||
| SA/D | – | 21.5 lively |
| D/L | 152 ▲ | 146 ▼ |
| Comfort ratio | 11.4 ▲ lightweight racing | 10.4 ▼ lightweight racing |
| Capsize screening | 3.40 ▼ above the guideline | 3.56 ▲ above the guideline |
| Hull speed | 8.05 kn ▲ | 8.02 kn ▼ |
| KSP | 0.68 | – |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.