Dolphin 460 vs Broadblue 435
Compare up to 4 boats side by side.
On the numbers
Next to the Dolphin 460, the Broadblue 435 is 0.7 m shorter and 2% lighter. The Dolphin 460 has the higher Capsize screening (3.49, above the guideline), the Broadblue 435 the lower (3.21, above the guideline).
Dolphin 460
|
Broadblue 435 | |
|---|---|---|
| General | ||
| Builder | Dolphin Catamaran | Broadblue Catamarans |
| Designer | Philipe Pouvreau | – |
| Hull type | Catamaran Twin Cbrd. | Catamaran |
| Rigging | Frac. Sloop (Rotating Spar) | – |
| Construction | FG/foam sandwich | – |
| First built | 2005 | – |
| Dimensions | ||
| Length overall | 13.94 m ▲ | 13.25 m ▼ |
| Waterline length | 13.82 m | – |
| Beam | 7.32 m ▲ | 6.70 m ▼ |
| Draft (max) | 2.26 m ▲ | 1.25 m ▼ |
| Draft (min) | 0.91 m | – |
| Weight & ballast | ||
| Displacement | 9,480 kg ▲ | 9,300 kg ▼ |
| Sail plan | ||
| Sail area | – | 101.00 m² |
| Mainsail | – | 65.00 m² |
| Foresail | – | 36.00 m² |
| Engine & tanks | ||
| Engine make | Volvo | Volvo |
| Engine power | 80 HP | – |
| Fuel | 435 L ▼ | 444 L ▲ |
| Water | 435 L ▲ | 400 L ▼ |
| Ratios | ||
| D/L | 100 | – |
| Comfort ratio | 10.3 lightweight racing | – |
| Capsize screening | 3.49 ▲ above the guideline | 3.21 ▼ above the guideline |
| Hull speed | 9.02 kn | – |
| KSP | 0.82 | – |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.