Catana 581 vs Catana 582
Compare up to 4 boats side by side.
On the numbers
Next to the Catana 581, the Catana 582 is 1.3 m longer and of similar displacement. The Catana 581 has the higher D/L (85), the Catana 582 the lower (85). The Catana 581 has the higher Comfort ratio (10.8, lightweight racing), the Catana 582 the lower (10.1, lightweight racing). The Catana 582 has the higher Capsize screening (3.64, above the guideline), the Catana 581 the lower (3.52, above the guideline).
| Catana 581 | Catana 582 | |
|---|---|---|
| General | ||
| Builder | Catana | Catana |
| Designer | Christophe Barreau | – |
| Hull type | Catamaran Twin Dbrd. | Catamaran |
| Rigging | Fractional Sloop | – |
| Construction | FG | – |
| First built | 1999 | – |
| Last built | 2003 | – |
| Dimensions | ||
| Length overall | 17.70 m ▼ | 19.00 m ▲ |
| Waterline length | 17.40 m | 17.40 m |
| Beam | 8.80 m ▼ | 9.10 m ▲ |
| Draft (max) | 2.80 m | 2.80 m |
| Draft (min) | 0.90 m ▼ | 1.10 m ▲ |
| Weight & ballast | ||
| Displacement | 16,000 kg | 16,000 kg |
| Sail plan | ||
| Sail area | – | 215.00 m² |
| Engine & tanks | ||
| Fuel | 1,600 L | – |
| Water | 800 L ▼ | 900 L ▲ |
| Ratios | ||
| SA/D | – | 34.4 high-powered |
| D/L | 85 ▲ | 85 ▼ |
| Comfort ratio | 10.8 ▲ lightweight racing | 10.1 ▼ lightweight racing |
| Capsize screening | 3.52 ▼ above the guideline | 3.64 ▲ above the guideline |
| Hull speed | 10.12 kn | 10.12 kn |
| KSP | 0.92 | – |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.