Catana 42 vs Broadblue 415
Compare up to 4 boats side by side.
On the numbers
Next to the Catana 42, the Broadblue 415 is 0.1 m longer and 2% heavier. The Catana 42 has the higher Capsize screening (3.36, above the guideline), the Broadblue 415 the lower (3.24, above the guideline).
Catana 42
|
Broadblue 415 | |
|---|---|---|
| General | ||
| Builder | Catana | Broadblue Catamarans |
| Designer | Christophe Barreau | – |
| Hull type | Catamaran Twin Dbrd. | Catamaran |
| Rigging | Frac. Sloop (Rotating Spar) | – |
| Construction | FG | – |
| First built | 2008 | – |
| Dimensions | ||
| Length overall | 12.58 m ▼ | 12.64 m ▲ |
| Beam | 6.90 m ▲ | 6.70 m ▼ |
| Draft (max) | 2.70 m ▲ | 1.25 m ▼ |
| Draft (min) | 0.80 m | – |
| Weight & ballast | ||
| Displacement | 8,900 kg ▼ | 9,100 kg ▲ |
| Sail plan | ||
| Sail area | – | 101.00 m² |
| Mainsail | – | 65.00 m² |
| Foresail | – | 36.00 m² |
| Engine & tanks | ||
| Engine make | – | Volvo |
| Engine power | 60 HP | – |
| Fuel | 432 L ▼ | 444 L ▲ |
| Water | 670 L ▲ | 400 L ▼ |
| Ratios | ||
| Capsize screening | 3.36 ▲ above the guideline | 3.24 ▼ above the guideline |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.