Bermuda 40-1 (Hinckley) vs Block Island 40 (Migrator)
Compare up to 4 boats side by side.
On the numbers
Next to the Bermuda 40-1 (Hinckley), the Block Island 40 (Migrator) is the same length and 5% heavier. The Bermuda 40-1 (Hinckley) has the higher SA/D (14.6, under-canvassed), the Block Island 40 (Migrator) the lower (14.4, under-canvassed). The Block Island 40 (Migrator) has the higher D/L (407, very heavy), the Bermuda 40-1 (Hinckley) the lower (394, very heavy). The Block Island 40 (Migrator) has the higher Comfort ratio (39.8, moderate ocean), the Bermuda 40-1 (Hinckley) the lower (34.8, moderate ocean). The Bermuda 40-1 (Hinckley) has the higher Capsize screening (1.76, meets the common offshore guideline), the Block Island 40 (Migrator) the lower (1.62, meets the common offshore guideline).
Bermuda 40-1 (Hinckley)
|
Block Island 40 (Migrator)
|
|
|---|---|---|
| General | ||
| Builder | Henry R. Hinckley & Co. | Migrator Yachts, Inc. |
| Designer | William Tripp Jr. | William Tripp Jr. |
| Hull type | Keel/Cbrd. | Keel/Cbrd. |
| Rigging | Masthead Yawl | Masthead Yawl |
| Construction | FG | FG |
| First built | 1959 | 1984 |
| Last built | 1991 | – |
| Number built | 203 | – |
| Dimensions | ||
| Length overall | 12.42 m | 12.42 m |
| Waterline length | 8.48 m ▼ | 8.53 m ▲ |
| Beam | 3.58 m ▲ | 3.35 m ▼ |
| Draft (max) | 2.62 m ▼ | 2.69 m ▲ |
| Draft (min) | 1.31 m ▲ | 1.27 m ▼ |
| Weight & ballast | ||
| Displacement | 8,618 kg ▼ | 9,072 kg ▲ |
| Ballast | 2,948 kg ▼ | 3,538 kg ▲ |
| Ballast type | Lead | Lead |
| Sail plan | ||
| Sail area | 60.24 m² ▼ | 61.39 m² ▲ |
| Mainsail | 29.24 m² ▲ | 27.52 m² ▼ |
| Foresail | 31.00 m² ▼ | 33.87 m² ▲ |
| Engine & tanks | ||
| Engine make | Westerbeke | Nanni |
| Engine power | 40 HP ▼ | 42 HP ▲ |
| Fuel | – | 170 L |
| Water | – | 303 L |
| Ratios | ||
| SA/D | 14.6 ▲ under-canvassed | 14.4 ▼ under-canvassed |
| D/L | 394 ▼ very heavy | 407 ▲ very heavy |
| Ballast/Disp | 34.2% ▼ low | 39.0% ▲ moderate |
| Comfort ratio | 34.8 ▼ moderate ocean | 39.8 ▲ moderate ocean |
| Capsize screening | 1.76 ▲ meets the common offshore guideline | 1.62 ▼ meets the common offshore guideline |
| S-number | 1.0 ▲ | 1.0 ▼ |
| Hull speed | 7.07 kn ▼ | 7.09 kn ▲ |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.