Bali Catspace vs Broadblue 415
Compare up to 4 boats side by side.
On the numbers
Next to the Bali Catspace, the Broadblue 415 is 0.6 m longer and 1% lighter. They have the same Capsize screening (3.24).
Bali Catspace
|
Broadblue 415 | |
|---|---|---|
| General | ||
| Builder | Catana | Broadblue Catamarans |
| Designer | Lasta Design STUDIO | – |
| Hull type | Catamaran Twin Keel | Catamaran |
| Rigging | Fractional Sloop | – |
| Construction | GRP w/ PVC foam sandwich, polyester resin | – |
| First built | 2019 | – |
| Dimensions | ||
| Length overall | 12.05 m ▼ | 12.64 m ▲ |
| Waterline length | 11.80 m | – |
| Beam | 6.56 m ▼ | 6.70 m ▲ |
| Draft (max) | 1.10 m ▼ | 1.25 m ▲ |
| Weight & ballast | ||
| Displacement | 9,200 kg ▲ | 9,100 kg ▼ |
| Sail plan | ||
| Sail area | – | 101.00 m² |
| Mainsail | – | 65.00 m² |
| Foresail | – | 36.00 m² |
| Engine & tanks | ||
| Engine make | Yanmar | Volvo |
| Fuel | 400 L ▼ | 444 L ▲ |
| Water | 700 L ▲ | 400 L ▼ |
| Ratios | ||
| D/L | 156 | – |
| Comfort ratio | 13.5 lightweight racing | – |
| Capsize screening | 3.16 ▼ above the guideline | 3.24 ▲ above the guideline |
| Hull speed | 8.34 kn | – |
| KSP | 0.72 | – |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.