Alberg 30 vs Classic 31
Compare up to 4 boats side by side.
On the numbers
Next to the Alberg 30, the Classic 31 is 0.2 m longer and 7% heavier. The Classic 31 has the higher SA/D (15.5, under-canvassed), the Alberg 30 the lower (15.2, under-canvassed). The Alberg 30 has the higher D/L (395, very heavy), the Classic 31 the lower (386, very heavy). The Classic 31 has the higher Comfort ratio (33.6, moderate ocean), the Alberg 30 the lower (31.9, moderate ocean). The Alberg 30 has the higher Capsize screening (1.69, meets the common offshore guideline), the Classic 31 the lower (1.63, meets the common offshore guideline).
Alberg 30
|
Classic 31
|
|
|---|---|---|
| General | ||
| Builder | Whitby Boat Works Ltd. | Grampian Marine Ltd. |
| Designer | Carl Alberg | Peter Van Dine |
| Hull type | Long Keel | Fin Keel |
| Rigging | Masthead Sloop | Cutter |
| Construction | FG | FG |
| First built | 1962 | 1963 |
| Last built | 1987 | – |
| Number built | 700 | – |
| Dimensions | ||
| Length overall | 9.22 m ▼ | 9.42 m ▲ |
| Waterline length | 6.61 m ▼ | 6.80 m ▲ |
| Beam | 2.67 m ▲ | 2.64 m ▼ |
| Draft (max) | 1.30 m ▼ | 1.37 m ▲ |
| Weight & ballast | ||
| Displacement | 4,082 kg ▼ | 4,354 kg ▲ |
| Ballast | 1,497 kg | – |
| Ballast type | Iron | – |
| Sail plan | ||
| Sail area | 38.08 m² ▼ | 40.45 m² ▲ |
| Mainsail | 20.52 m² ▲ | 17.63 m² ▼ |
| Foresail | 17.56 m² ▼ | 22.82 m² ▲ |
| Engine & tanks | ||
| Engine make | Universal | Universal |
| Engine power | 30 HP | – |
| Fuel | 57 L | – |
| Water | 114 L | – |
| Ratios | ||
| SA/D | 15.2 ▼ under-canvassed | 15.5 ▲ under-canvassed |
| D/L | 395 ▲ very heavy | 386 ▼ very heavy |
| Ballast/Disp | 36.7% moderate | – |
| Comfort ratio | 31.9 ▼ moderate ocean | 33.6 ▲ moderate ocean |
| Capsize screening | 1.69 ▲ meets the common offshore guideline | 1.63 ▼ meets the common offshore guideline |
| S-number | 1.1 ▼ | 1.1 ▲ |
| Hull speed | 6.24 kn ▼ | 6.33 kn ▲ |
▲ highest and ▼ lowest value in each row. Ratio bands as on the yacht pages; – means the value is not in the catalogue.