W. D. Schock Corp.
Boat builder · USA
Models
43
Years active
1921–2009
Length overall
3.6–16.8 m
(12–55 ft)
Hull types
43 mono
Models
| Model | Years | LOA | Hull | Designer |
|---|---|---|---|---|
| HARBOR 30 | 2009 | 9.37 m | Monohull | Steven Schock |
| HARBOR 25 | 2007 | 7.85 m | Monohull | Steven Schock |
| HARBOR 14 (SCHOCK) | 2004 | 4.27 m | Monohull | Lehman/Schock |
| SCHOCK 40 | 2000 | 12.19 m | Monohull | DynaYacht |
| SCHOCK 23 | 1999 | 7.14 m | Monohull | Steven Schock/Reijo Salminen |
| HARBOR 20 | 1997 | 6.10 m | Monohull | Steven Schock |
| SANTANA 2023A | 1993–2002 | 7.11 m | Monohull | Steven Schock/Shad Turner |
| SANTANA 2023C | 1993–2002 | 7.09 m | Monohull | Steven Schock/Shad Turner |
| TWITCHELL 12 | 1991–1993 | 3.66 m | Monohull | Ron Holder |
| SCHOCK 55 | 1990–1991 | 16.76 m | Monohull | Bruce Marek |
| SCHOCK 34 PC | 1986–1990 | 10.31 m | Monohull | Nelson/Marek |
| SCHOCK 34 PC WK | 1986 | 10.31 m | Monohull | Nelson/Marek |
| SCHOCK 34 GP | 1985 | 10.31 m | Monohull | Nelson/Marek |
| SCHOCK 35 | 1984 | 10.67 m | Monohull | Shad Turner |
| SCHOCK 35 WK | 1984 | 10.67 m | Monohull | Shad Turner |
| SANTANA 30-30GP | 1983 | 9.12 m | Monohull | Nelson/Marek |
| SCHOCK 41 | 1983–1985 | 12.42 m | Monohull | William E. Cook |
| WAVELENGTH 35 | 1983 | 10.67 m | Monohull | Paul Lindenberg |
| WAVELENGTH 24 | 1982–1990 | 7.32 m | Monohull | Paul Lindenberg |
| SANTANA 30-30PC | 1981 | 9.12 m | Monohull | Nelson/Marek |
| NEW YORK 36 | 1980–1985 | 10.87 m | Monohull | William Cook |
| SANTANA 23 K | 1980 | 7.11 m | Monohull | Shad Turner |
| WAVELENGTH 30 | 1980–1981 | 9.13 m | Monohull | Paul Lindenberg |
| SANTANA 228 | 1978–1980 | 8.62 m | Monohull | Shad Turner |
| SANTANA 23 D | 1978–1984 | 7.11 m | Monohull | Shad Turner |
| SANTANA 35 | 1978–1983 | 10.67 m | Monohull | Shad Turner |
| SANTANA 20 | 1976 | 6.16 m | Monohull | Shad Turner |
| SANTANA 28 | 1976–1978 | 8.62 m | Monohull | Shad Turner |
| SANTANA 30 | 1974–1980 | 9.12 m | Monohull | Shad Turner |
| SANTANA 25-1 | 1973–1977 | 7.49 m | Monohull | Shad Turner |
| SANTANA 25-2 | 1973 | 7.49 m | Monohull | Shad Turner |
| SANTANA 39 | 1972–1979 | 11.89 m | Monohull | Gary Mull / Shad Turner |
| SANTANA 26 SK | 1971 | 7.98 m | Monohull | Seymour Paul |
| SANTANA 21 | 1969–1976 | 6.48 m | Monohull | Seymour Paul |
| SANTANA 37 | 1969–1972 | 11.48 m | Monohull | Gary Mull |
| SANTANA 27 | 1967–1974 | 8.24 m | Monohull | Gary Mull |
| ENDEAVOR 26 (LAPWORTH) | 1963–1967 | 7.85 m | Monohull | William Lapworth |
| SCHOCK 25 | 1961–1964 | 7.62 m | Monohull | Seymour Paul |
| CAPRI 14 (SCHOCK) | 1960 | 4.27 m | Monohull | Lehman/W. D. Schock |
| METCALF | 1960 | 3.96 m | Monohull | William Lapworth |
| SCHOCK 22 | 1960 | 6.71 m | Monohull | Wendell H. Calkins |
| LIDO 14 | 1958 | 4.27 m | Monohull | Barney Lehman/W.D. Schock |
| SNOWBIRD | 1921 | 3.64 m | Monohull | Willis Reid/Schock |
Models per decade
1920s
1
1950s
1
1960s
8
1970s
10
1980s
13
1990s
6
2000s
4
Designers of W. D. Schock Corp.
- Shad Turner (11)
- Nelson/Marek (5)
- Paul Lindenberg (3)
- Seymour Paul (3)
- Steven Schock (3)
- Gary Mull (2)
- Steven Schock/Shad Turner (2)
- William Lapworth (2)
- Lehman/W. D. Schock (1)
- Wendell H. Calkins (1)
Last updated 30 December 2025