Southern Ocean Ltd.
Boat builder · UK
Models
9
Years active
1965–1983
Length overall
9.0–22.9 m
(30–75 ft)
Hull types
9 mono
Models
| Model | Years | LOA | Hull | Designer |
|---|---|---|---|---|
| OCEAN 62 | 1983 | 18.90 m | Monohull | E.G. van de Stadt |
| OCEAN 60 | 1981 | 18.29 m | Monohull | Richard Rascoe |
| CONTENTION 30 (PETERSON) | 1977–1980 | 9.04 m | Monohull | Doug Peterson |
| CONTENTION 33 (PETERSON) | 1976 | 10.00 m | Monohull | Doug Peterson |
| OCEAN 75 | 1976 | 22.86 m | Monohull | E.G. van de Stadt |
| HIGH TENSION 36 | 1974 | 10.90 m | Monohull | J. de Ridder |
| SPANKER 42 | 1972 | 12.88 m | Monohull | E. G. van de Stadt |
| OCEAN 71 | 1970 | 21.64 m | Monohull | E.G. van de Stadt |
| REBEL 41 | 1965 | 12.58 m | Monohull | Van de Stadt |
Models per decade
1960s
1
1970s
6
1980s
2
Designers of Southern Ocean Ltd.
- E.G. van de Stadt (3)
- Doug Peterson (2)
- E. G. van de Stadt (1)
- J. de Ridder (1)
- Richard Rascoe (1)
- Van de Stadt (1)
Last updated 30 December 2025