AMF/Alcort
Boat builder · USA
Models
13
Years active
1945–1984
Length overall
3.5–5.5 m
(12–18 ft)
Hull types
9 mono
4 multihull
Models
| Model | Years | LOA | Hull | Designer |
|---|---|---|---|---|
| TRAC-16 | 1983 | 5.00 m | Multihull | Steve Nichols |
| TRAC-18 | 1982 | 5.49 m | Multihull | Dave Hubbard |
| TRAC-14 | 1980 | 4.29 m | Multihull | Richard & Jay McFarlane |
| SUPER SUNFISH | 1974–1984 | 4.22 m | Monohull | Alexander Bryan/Cortland Heyniger/Carl Meinart |
| HILU | 1972 | 4.27 m | Multihull | D. Bruce Connolly |
| PUFFER (AMF) | 1972 | 3.81 m | Monohull | Fred Scott |
| FLITE 12 | 1971 | 3.58 m | Monohull | AMF Alcort |
| MINIFISH | 1971–1983 | 3.58 m | Monohull | AMF Alcort |
| MINIFISH II | 1971 | 3.58 m | Monohull | AMF Alcort |
| FLYING FISH | 1970 | 4.27 m | Monohull | Carter Pyle/Joe Quigg |
| SUNFISH | 1952 | 4.24 m | Monohull | Alexander Bryan/Cortland Heyniger/Carl Meinart |
| SAILFISH (ALCORT) | 1945–1962 | 3.54 m | Monohull | Alexander Bryan/Cortland Heyniger |
| WINDFLITE - FLITE 14 | – | 4.22 m | Monohull | – |
Models per decade
1940s
1
1950s
1
1970s
7
1980s
3
Designers of AMF/Alcort
- AMF Alcort (3)
- Alexander Bryan/Cortland Heyniger/Carl Meinart (2)
- Alexander Bryan/Cortland Heyniger (1)
- Carter Pyle/Joe Quigg (1)
- D. Bruce Connolly (1)
- Dave Hubbard (1)
- Fred Scott (1)
- Richard & Jay McFarlane (1)
- Steve Nichols (1)
Last updated 31 December 2025